04.07.2026 11:45 Age: -150 days
Category: Sommerpauschalen
Category: Sommerpauschalen
Sporty & active in the Tuxertal incl. Zillertal Activecard
05.07. – 21.09.2025
from 5 nights incl. 3/4 luxury board, child-care,
guided hikes, mountain biking and a lot more
Included services:
- our popular ¾-board incl. generous breakfast buffet, homemade cakes,
a hearty snack in the afternoon and a 4-course menu of choice - non-alcoholic drinks from the buffet from 3:00 p.m. to 5:00 p.m.
- use of the spa facilities
- sunrise hike to Grübelspitze summit
- guided hikes
- 2 guided mountain bike tours
- e-bike tour
- Zillertal Activecard for 3/6/9/12 days
- child-care (3-16 years) in the Playarena
The Zillertal Activecard at € 95,50 for 3 days and € 137,50 for 6 days
as well as € 186,00 for 9 days and € 233,00 for 12 days included in the package!
A booking without the Zillertal Activecard is also possible!
For one bookings until 31.05.2026 you will get 5% discount (without Activcard).
| 5 days + Z-Card for 3 days | 7 Days + Z-Card for 6 days | 10 Days + Z-Card for 9 days | 14 Days + Z-Card for 12 days | |
| the Lanersbach Comfort Room 1 person 2 persons | € 675,- € 585,- | € 945,– € 820,- | € 1.350,– € 1.170,- | € 1.795,– € 1.560,- |
| Comfort Room Finkenberg | € 600,- | € 840,– | € 1.200,– | € 1.595,– |
| Commfort Room Hintertux | € 605,- | € 850,– | € 1.215,– | € 1.615,– |
| Gemais Oriel Room | € 625,- | € 875,– | € 1.250,– | € 1.660,– |
| Tettensjoch Comfort Room | € 645,- | € 905,– | € 1.290,– | € 1.720,– |
| the Enterwald Comfort Room | € 665,- | € 935,– | € 1.335,– | € 1.775,– |
| the Junior Suite Auen | € 675,- | € 945,– | € 1.350,– | € 1.795,– |
| Hotel Suite Tux | € 680,- | € 955,– | € 1.365,– | € 1.815,– |
| Suite Tuxerjoch | € 690,- | € 965,– | € 1.380,– | € 1.830,– |
| Tuxertal Family Room | € 680,- | € 955,– | € 1.365,– | € 1.815,– |
| the Rastkogel Suite | € 680,- | € 955,– | € 1.365,– | € 1.815,– |
| Grübelspitze Family Suite | € 680,- | € 955,– | € 1.365,– | € 1.815,– |
| Kreuzjoch Family Suite | € 690,- | € 965,– | € 1.380,– | € 1.830,– |
| Zillertal Family Suite | € 690,- | € 965,– | € 1.380,– | € 1.830,– |
| Tirol Family Suite | € 680,- | € 955,– | € 1.365,– | € 1.815,– |
| Tirol Tower Suite | € 710,- | € 995,– | € 1.420,– | € 1.890,– |
| the "new" Tuxer Alpensuite | € 710,- | € 995,- | € 1.420,- | € 1.890,- |
+43 5287 87488











